settings
Core 365 Ladies' Optimum Short-Sleeve Twill Shirt 78194
button-down collar; durable flat felled side and underarm seams; back waist darts;
View Description
Hide Description
Price
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Embroidery from
Transfer from
Sizing Details
Size Guide
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
Sleeve Length | 15.5 | 16.25 | 17 | 17.75 | 18.5 | 19.25 | 20 |
Neck Circumference | 15 | 15.5 | 16 | 16.75 | 17.5 | 18.25 | 18.63 |
Full Body Length | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29 | 29.5 |
Body Width | 18.75 | 19.75 | 20.75 | 22.25 | 23.75 | 25.25 | 26.75 |
Shipping
Shipping
Webb's Custom Apparel has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.